CIM IOP Dallas 2024
Meeting Documents

About this event
Postponed
2020 CIM IOP Participation Options | UCAIug Corporate Member | Non-UCAIug Corporate Member | ||
Credit Card | Bill Us | Credit Card | Bill Us | |
61968 – Message Exchange | $6,000 | $6,000 | $10,000 | $10,000 |
61970 – Model Exchange | $6,000 | $6,000 | $10,000 | $10,000 |
1. This pricing includes: product testing and one participant | ||||
2020 CIM IOP Witnesses and Additional Attendees | UCA Individual or Corporate Members | Non-UCAIug Individual Member | ||
Credit Card | Bill Us | Credit Card | Bill Us | |
One Person | $1,000 | $1,000 | $1,800 | $1,800 |
2. No refunds if individuals do not attend. |
Registration Instructions
After payment completion, select the 2020 CIMug IOP Registration link on menu to the left and complete the form.
Confirmed Shipping and Receiving Address for Dallas IOP:
Oncor
1616 Woodall Rodgers Freeway
Dallas, TX 75202
All Labels MUST include the following information:
Meeting Dates: Postponed
Meeting Name: Model Exchange or Message Exchange
When you are ready to ship please provide sutton@ucaiug.org with all the shipping tracking numbers.
Please note: This address should also be used for taxi and Uber drop offs for the IOP.